Model | PNB-015A (Special design for Hollow Bricks) |
Maximum High Pressure Tonnage (Vibro + Hydraulic Pressure) |
10 to 12 MT (415 Volts high pressure with advance hydraulic sytem for super strength of flyash/concrete brick blocks) |
Power Required | 33 HP |
Manufacturing Capacity | Hollow Bricks: 4/6/8 pcs (Acc. to size) in one operation |
Facility | Materials Automatically Double Feeder Facilitates for production of Hollow & Paver Blocks |
Discharge of Material | Discharge of finish product Through Bering Conveyor for Faster Production |
Pallet Feeder | Pallet Feeder back side of machine |
Production in shift of 8 hours | Hollow & Paver Blocks |
Brick Size | 400 x 200 x 200mm 6500 Pcs 400 x 200 x 150mm 8000 Pcs 400 x 200 x 100mm 25000 Pcs Bricks: 28000 to 30000 |
Concrete Paver Blocks Double Layer | Approx 9000 Pcs (as per Design) |
Oil Tank Capacity | 400 Litres (68 No. Hydraulic Oil) |
Conveyor Belt | 20 Feet x 18 inch, 2HP |
Pan Mixer Machine | Heavy Roller & Blades, 600kg Mixing Capacity, 10 HP Motor & Heavy Gear Box |
Double Cone Type Colour Mixer | 3 HP, 3 Phase Electric Motor |
Note: Electric fork lift available if required (for easy shift green bricks one to another place)